Icon | Item | Plus | Level |
---|---|---|---|
Carnival Accessory (F) | |||
Pecus Regia (Sun) | +15 | 101 | |
Argentum Armet (Sun) | +5 | 101 | |
Argentum Pauldron (Sun) | +5 | 101 | |
Argentum Plate Armor (Sun) | +5 | 101 | |
Argentum Plate Poleyn (Sun) | +5 | 101 | |
Argentum Gauntlet (Sun) | +5 | 101 | |
Argentum Greave (Sun) | +5 | 101 | |
Dark Warrior Helm (F) | |||
General Abshad Armor (F) | |||
VIP Dragon Flag (F) | |||
Devil's Spirit SS grade (F) |