Icon | Item | Plus | Level |
---|---|---|---|
Praesidum (Star) | +2 | 101 | |
Flame Defender (Sun) | +0 | 101 | |
Argentum Pauldron (Sun) | +5 | 101 | |
Argentum Plate Armor (Sun) | +0 | 101 | |
Argentum Plate Poleyn (Sun) | +5 | 101 | |
Flare Greave (Sun) | +2 | 101 | |
Tigris Morion (Sun) | +5 | 101 | |
Tigris Glove (Sun) | +5 | 101 | |
BlueSoul Knight Helm (M) | |||
BlueSoul Knight Armor (M) | |||
Angel’s Spirit S grade(M) |