Icon | Item | Plus | Level |
---|---|---|---|
Strom Kaiser (Sun) | +0 | 101 | |
Praesidum (Star) | +2 | 101 | |
Argentum Pauldron (Sun) | +7 | 101 | |
Argentum Plate Armor (Sun) | +5 | 101 | |
Argentum Plate Poleyn (Sun) | +5 | 101 | |
Argentum Greave (Sun) | +5 | 101 | |
Tigris Morion (Sun) | +5 | 101 | |
Tigris Glove (Sun) | +5 | 101 | |
BlueSoul Knight Helm (M) | |||
BlueSoul Knight Armor (M) | |||
Angel’s Spirit S grade(M) |