Icon | Item | Plus | Level |
---|---|---|---|
Phoenix Headgear (Sun) | +7 | 101 | |
Phoenix Shell (Sun) | +7 | 101 | |
Phoenix Lamellar (Sun) | +7 | 101 | |
Phoenix Tasset (Sun) | +7 | 101 | |
Phoenix Glove (Sun) | +7 | 101 | |
Phoenix Boots (Sun) | +7 | 101 | |
Devil's Spirit S grade(F) | |||
Cutting Dragon Blade (Sun) | +3 | 101 | |
Blue Dragon Bone Shield (Sun) | +0 | 101 | |
Dark Warrior Helm (F) | |||
Dark Warrior Accessory (F) | |||
Death Assassin Armor (F) |