Icon | Item | Plus | Level |
---|---|---|---|
Lepus Dark Monarch | +7 | 98 | |
Lepus Guardian Aegis | +8 | 98 | |
Lepus Divine Diadem | +7 | 99 | |
Lepus Divine Himation | +7 | 98 | |
Cetus Divine Robe | +7 | 96 | |
Cetus Divine Under Robe | +7 | 96 | |
Lepus Divine Mitten | +7 | 98 | |
Lepus Divine Weave | +7 | 99 | |
Angel's Spirit (M) | |||
2015 Noble Hat(M) | |||
2015 Noble Dress(M) | |||
2015 Noble Accessory(M) |