Icon | Item | Plus | Level |
---|---|---|---|
White Knight Helm (M) | |||
White Knight Dress (M) | |||
White Knight Accessory (M) | |||
Dragon Penna (Moon) | +1 | 101 | |
Strom Kaiser (Moon) | +0 | 101 | |
Tempest Armet (Sun) | +4 | 101 | |
Tempest Polldron (Sun) | +2 | 101 | |
Tempest Plate Armor (Sun) | +3 | 101 | |
Tempest Plate Poleyn (Sun) | +1 | 101 | |
Tempest Gauntlet (Sun) | +2 | 101 | |
Tempest Greave (Sun) | +2 | 101 | |
Devil's Spirit B grade(M) |