Icon | Item | Plus | Level |
---|---|---|---|
Scorpio Blaze Magichat | +0 | 79 | |
Scorpio Blaze Under Robe | +0 | 80 | |
Hydra Blaze Mitten | +0 | 80 | |
Scorpio Blaze Weave | +0 | 78 | |
Blaze Himation (Star) | +0 | 77 | |
Magician Glacier (Sun) | +2 | 76 | |
Runa Robe (Star) | +0 | 69 | |
Cursed Soul Hat (M) | |||
Tuxedo (M) | |||
Demon Shaitan Accessory (M) | |||
Devil's Spirit B grade(M) |