Icon | Item | Plus | Level |
---|---|---|---|
Gia Brain (Star) | +11 | 101 | |
Tuxedo (M) | |||
Soothsayer Hat (Roc) | +7 | 101 | |
Soothsayer Himation (Roc) | +7 | 101 | |
Soothsayer Robe (Roc) | +7 | 101 | |
Soothsayer UnderRobe (Roc) | +7 | 101 | |
Soothsayer Mitten (Roc) | +7 | 101 | |
Soothsayer Weave (Roc) | +7 | 101 | |
Angel's Spirit (M) | +8 | ||
Noble Accessory(M) | |||
2015 Noble Hat(M) |