Icon | Item | Plus | Level |
---|---|---|---|
Soul Fiend (Moon) | +5 | 90 | |
Lynx Blaze Diadem | +0 | 88 | |
Lynx Blaze Himation | +5 | 86 | |
Hydra Blaze Robe | +5 | 85 | |
Hydra Blaze Under Robe | +5 | 84 | |
Lynx Blaze Mitten | +5 | 85 | |
Lynx Blaze Weave | +5 | 87 | |
Assassin Accessory (F) | |||
Devil's Spirit B grade(F) | |||
2015 Noble Hat(F) | |||
2015 Noble Dress(F) |