Icon | Item | Plus | Level |
---|---|---|---|
Devil Poison Horn Spear | +3 | 90 | |
Violent Sky Strom Hood | +7 | 88 | |
Delightful Sky Storm Suit | +0 | 85 | |
Violent Sky Strom Wristlet | +0 | 85 | |
Violent Sky Strom Shoes | +11 | 87 | |
Shaman Talisman (Star) | +0 | 77 | |
Shaman Trousers (Moon) | +5 | 80 | |
Angel's Spirit (M) | |||
Fantasy Knight Accessory(M) | |||
Glorious Holy Warrior Helm (M) | |||
Glorious Holy Warrior Armor (M) |