Icon | Item | Plus | Level |
---|---|---|---|
Oblivion Break Heaven Sword | +0 | 90 | |
Tiger Bone Shield | +3 | 90 | |
Leopard Bracer (Star) | +0 | 76 | |
Deva Headgear (Star) | +5 | 67 | |
Girin Horn Shell (Star) | +3 | 77 | |
Deva Lamellar (Star) | +4 | 69 | |
Girin Horn Tasset (Star) | +0 | 80 | |
Girin Horn Boots (Star) | +0 | 78 | |
Wizard's Hat (M) | |||
Wizard's Costume (M) | |||
Wizard's Broomstick (M) | |||
Devil's Spirit A grade(M) |