Icon | Item | Plus | Level |
---|---|---|---|
Arrow | |||
Holy Witacheon Boots | +0 | 91 | |
Ye's Divine Bow (Star) | +7 | 90 | |
Black Armor (Star) | +4 | 92 | |
Black Hose (Star) | +4 | 92 | |
Black Bracer (Star) | +0 | 90 | |
Witacheon Coronet (Star) | +0 | 91 | |
Witacheon Shell (Star) | +4 | 90 | |
Devil's Spirit A grade(F) | |||
BlueSoul Knight Helm (F) | |||
BlueSoul Knight Armor (F) | |||
BlueSoul Knight Accessory (F) |