Icon | Item | Plus | Level |
---|---|---|---|
CruelSuffering (Star) | +0 | 76 | |
Devotion Magichat (Star) | +5 | 101 | |
Devotion Himation (Moon) | +1 | 101 | |
Devotion Robe (Sun) | +0 | 101 | |
Devotion Under Robe (Sun) | +4 | 101 | |
Devotion Mitten (Sun) | +3 | 101 | |
Devotion Weave (Sun) | +1 | 101 | |
Red Riding Hood (Wolf) Accessory (M) | |||
Angel's Spirit (M) | |||
Celestial Knight Helm (M) | |||
Celestial Knight Armor (M) |