Icon | Item | Plus | Level |
---|---|---|---|
Taegeuk Shield | +8 | 64 | |
Devil Sword (Moon) | +9 | 64 | |
Devildom Hat (Star) | +5 | 67 | |
Devildom Talisman (Star) | +5 | 65 | |
Devildom Suit (Star) | +0 | 69 | |
Devildom Trousers (Star) | +5 | 68 | |
Devildom Wristlet (Star) | +5 | 64 | |
Devildom Shoes (Star) | +3 | 66 | |
Angel's Spirit (M) | |||
Glorious Holy Warrior Helm (M) | |||
Armor of Red Scourge (M) |