Icon | Item | Plus | Level |
---|---|---|---|
Venom Poison Horn Spear | +7 | 98 | |
Black Crown (Moon) | +4 | 91 | |
Black Shoulder (Moon) | +7 | 90 | |
Black Armor (Moon) | +7 | 92 | |
Black Hose (Moon) | +7 | 92 | |
Black Bracer (Moon) | +7 | 90 | |
Black Footgear (Moon) | +7 | 91 | |
Angel's Spirit (M) | |||
ITEM_MALL_AVATAR_M_2015_NEW_ARABIA_HAT | |||
ITEM_MALL_AVATAR_M_2015_NEW_ARABIA | |||
ITEM_MALL_AVATAR_M_2015_NEW_ARABIA_ATTACH |