Icon | Item | Plus | Level |
---|---|---|---|
Divine Magichat (Moon) | +5 | 91 | |
Divine Himation (Star) | +6 | 90 | |
Divine Robe (Star) | +5 | 92 | |
Divine Under Robe (Moon) | +5 | 92 | |
Divine Mitten (Moon) | +2 | 90 | |
Divine Weave (Star) | +1 | 91 | |
Shining Sun (Moon) | +2 | 52 | |
Wing Gleam (Star) | +1 | 64 | |
Carnival Hat (F) | |||
Carnival Dress (F) | |||
Carnival Accessory (F) | |||
Devil's Spirit A grade(F) |