Icon | Item | Plus | Level |
---|---|---|---|
Absolute Preserve (Sun) | +0 | 101 | |
Heaven Armet (Star) | +3 | 101 | |
Cursed Soul Hat (M) | |||
Cursed Soul Dress (M) | |||
Blue dragon ensign (Male) | |||
Dragon Penna (Moon) | +0 | 101 | |
Tempest Polldron (Moon) | +2 | 101 | |
Tempest Plate Armor (Sun) | +2 | 101 | |
Tempest Plate Poleyn (Star) | +1 | 101 | |
Tempest Gauntlet (Moon) | +1 | 101 | |
Tempest Greave (Sun) | +1 | 101 | |
2011 Halloween Accessory (M) |