Icon | Item | Plus | Level |
---|---|---|---|
Heaven's Salvation (Star) | +0 | 101 | |
Absolute Preserve (Star) | +0 | 101 | |
Procela Morion (Sun) | +4 | 101 | |
Procela Alette (Sun) | +3 | 101 | |
Procela Mail (Sun) | +4 | 101 | |
Procela Tasset (Sun) | +4 | 101 | |
Procela Glove (Sun) | +4 | 101 | |
Procela Boots (Sun) | +4 | 101 | |
Angel's Spirit (M) | |||
BlueSoul Knight Helm (M) | |||
BlueSoul Knight Armor (M) | |||
BlueSoul Knight Accessory (M) |