Icon | Item | Plus | Level |
---|---|---|---|
Grand Cross (Star) | +0 | 101 | |
Heavenly Scutum (Star) | +5 | 101 | |
Drako War God Armet | +2 | 101 | |
Drako War God Pauldron (Star) | +5 | 101 | |
Drako War God Armor (Star) | +5 | 101 | |
Drako War God Poleyn (Star) | +5 | 101 | |
Drako War God Gauntlet (Star) | +5 | 101 | |
Drako War God Greave (Star) | +5 | 101 | |
Angel's Spirit (M) | |||
2015 Noble Hat(M) | |||
2015 Noble Dress(M) | |||
2015 Noble Accessory(M) |