Icon | Item | Plus | Level |
---|---|---|---|
Scorpio CruelSuffering | +6 | 76 | |
Hydra Blaze Magichat | +3 | 83 | |
Hydra Blaze Himation | +4 | 81 | |
Hydra Blaze Robe | +5 | 85 | |
Hydra Blaze Under Robe | +5 | 84 | |
Lynx Blaze Mitten | +5 | 85 | |
Blaze Weave (Star) | +0 | 78 | |
Devil's Spirit B grade(F) | |||
2015 Noble Hat(F) | |||
2015 Noble Dress(F) | |||
2015 Noble Accessory(F) |