Icon | Item | Plus | Level |
---|---|---|---|
Heaven's Salvation (Moon) | +1 | 101 | |
Tuxedo (M) | |||
Strom Kaiser (Moon) | +0 | 101 | |
Procela Mail (Sun) | +2 | 101 | |
Tigris Morion (Sun) | +1 | 101 | |
Tigris Alette (Sun) | +1 | 101 | |
Tigris Tasset (Sun) | +1 | 101 | |
Tigris Glove (Star) | +3 | 101 | |
Tigris Boots (Sun) | +3 | 101 | |
Grey Dragon Soul Helm (M) | |||
2015 Noble Accessory(M) |