Icon | Item | Plus | Level |
---|---|---|---|
Blood Poison Horn Spear | +7 | 94 | |
Black Crown (Moon) | +6 | 91 | |
Black Shoulder (Moon) | +3 | 90 | |
Witacheon Lamellar (Star) | +3 | 92 | |
Witacheon Tasset (Star) | +0 | 92 | |
Witacheon Glove (Star) | +3 | 90 | |
Witacheon Boots (Star) | +3 | 91 | |
Angel's Spirit (F) | |||
ITEM_MALL_AVATAR_W_2014_SAYTAN_DRESS_HAT | |||
ITEM_MALL_AVATAR_W_2014_SAYTAN_DRESS | |||
ITEM_MALL_AVATAR_W_2017_SAYTAN_ATTCH |