Collision
Collision

  • Lvl 125
  • Guild 妖精の尻尾
  • Seen 8 months ago
  • Added Sept. 6, 2022, 3:30 p.m.
  • Ghost Walk - God (Lvl 120)

Icon Item Plus Level
Gold Dragon Flag
Brave Tiger Shield (Sun) +12 101
Tigris Headgear (Sun) +15 101
Tigris Shell (Sun) +15 101
Tigris Lamellar (Sun) +15 101
Tigris Tasset (Sun) +15 101
Tigris Bracer (Sun) +12 101
Tigris Boots (Sun) +12 101
Devil's Spirit S grade(M) +8
ITEM_MALL_AVATAR_M_2016_SNS_HAT
ITEM_MALL_AVATAR_M_2016_SNS
ITEM_MALL_AVATAR_M_2016_SNS_ATTACH
Unique Date
Rage Cloud Aug. 24, 2023, 3:31 p.m.
Rage Cloud Aug. 24, 2023, 3:27 p.m.
Battle Golem Aug. 24, 2023, 3:26 p.m.
Rage Cloud Aug. 24, 2023, 3:10 p.m.
Rage Cloud Aug. 24, 2023, 3:02 p.m.
Battle Golem Aug. 24, 2023, 2:52 p.m.
Rage Cloud Aug. 24, 2023, 2:43 p.m.
Rage Cloud Aug. 24, 2023, 2:27 p.m.
Battle Golem Aug. 24, 2023, 2:19 p.m.
Rage Cloud Aug. 24, 2023, 2:06 p.m.
Rage Cloud Aug. 24, 2023, 2:05 p.m.
Battle Golem Aug. 24, 2023, 1:53 p.m.
Rage Cloud Aug. 24, 2023, 1:49 p.m.
Battle Golem Aug. 24, 2023, 1:35 p.m.
Rage Cloud Aug. 24, 2023, 1:34 p.m.
Rage Cloud Aug. 24, 2023, 1:33 p.m.
Battle Golem Aug. 24, 2023, 1:17 p.m.
Rage Cloud Aug. 24, 2023, 1:15 p.m.
Rage Cloud Aug. 24, 2023, 1:12 p.m.
Rage Cloud July 22, 2023, 3:02 p.m.
Tai-Sui July 22, 2023, 2:49 p.m.
Rage Cloud July 22, 2023, 2:47 p.m.
Tai-Sui July 22, 2023, 2:30 p.m.
Rage Cloud July 22, 2023, 2:28 p.m.
Rage Cloud July 22, 2023, 2:05 p.m.
Tai-Sui July 22, 2023, 2:01 p.m.
Tai-Sui July 22, 2023, 1:46 p.m.
Rage Cloud July 22, 2023, 1:43 p.m.
Rage Cloud July 22, 2023, 1:27 p.m.
Rage Cloud July 22, 2023, 1:25 p.m.
Rage Cloud May 7, 2023, 2:57 p.m.
Tai-Sui May 7, 2023, 2:42 p.m.
Rage Cloud May 7, 2023, 2:40 p.m.
Rage Cloud May 7, 2023, 2:35 p.m.
Tai-Sui May 7, 2023, 2:11 p.m.
Rage Cloud May 7, 2023, 2:07 p.m.
Rage Cloud May 7, 2023, 2:02 p.m.
Rage Cloud May 7, 2023, 1:31 p.m.
Rage Cloud May 7, 2023, 1:12 p.m.
Tai-Sui May 7, 2023, 1:06 p.m.
Rage Cloud May 7, 2023, 12:46 p.m.
Tai-Sui May 7, 2023, 12:45 p.m.
Rage Cloud May 7, 2023, 12:34 p.m.
Rage Cloud May 7, 2023, 12:29 p.m.
Rage Cloud May 7, 2023, 12:18 p.m.
Rage Cloud May 7, 2023, 12:13 p.m.
Tai-Sui May 6, 2023, 3:10 p.m.
Rage Cloud May 6, 2023, 2:54 p.m.
Tai-Sui May 6, 2023, 2:50 p.m.
Tai-Sui May 6, 2023, 2:30 p.m.
Rage Cloud May 6, 2023, 2:19 p.m.
Tai-Sui May 6, 2023, 2:03 p.m.
Rage Cloud May 6, 2023, 2:01 p.m.
Rage Cloud May 6, 2023, 1:43 p.m.
Rage Cloud April 30, 2023, 2:59 p.m.
Rage Cloud April 30, 2023, 2:54 p.m.
Senior General April 30, 2023, 2:47 p.m.
Battle Golem April 30, 2023, 2:33 p.m.
Rage Cloud April 30, 2023, 2:28 p.m.
Rage Cloud April 30, 2023, 2:07 p.m.
Battle Golem April 30, 2023, 2:03 p.m.
Rage Cloud April 30, 2023, 1:52 p.m.
Senior General April 30, 2023, 1:45 p.m.
Rage Cloud April 30, 2023, 1:02 p.m.
Rage Cloud April 30, 2023, 12:38 p.m.
Battle Golem April 30, 2023, 12:36 p.m.
Rage Cloud April 29, 2023, 3:07 p.m.
Battle Golem April 29, 2023, 2:52 p.m.
Battle Golem April 29, 2023, 2:29 p.m.
Rage Cloud April 29, 2023, 2:23 p.m.
Battle Golem April 29, 2023, 1:48 p.m.
Rage Cloud April 29, 2023, 1:45 p.m.
Rage Cloud April 29, 2023, 1:39 p.m.
Rage Cloud April 16, 2023, 2:58 p.m.
Rage Cloud April 16, 2023, 2:39 p.m.
Rage Cloud April 16, 2023, 2:20 p.m.
Rage Cloud April 16, 2023, 2:20 p.m.
Rage Cloud April 2, 2023, 3:01 p.m.
Rage Cloud April 2, 2023, 2:51 p.m.
Rage Cloud April 2, 2023, 2:38 p.m.
Rage Cloud April 2, 2023, 2:36 p.m.
Rage Cloud April 2, 2023, 2:12 p.m.
Rage Cloud April 2, 2023, 2:01 p.m.
Rage Cloud April 2, 2023, 1:46 p.m.
Rage Cloud April 2, 2023, 1:42 p.m.
Rage Cloud April 2, 2023, 1:15 p.m.
Rage Cloud April 2, 2023, 1:09 p.m.
Rage Cloud April 2, 2023, 12:56 p.m.
Rage Cloud April 2, 2023, 12:41 p.m.
Senior General April 2, 2023, 12:36 p.m.
Senior General April 2, 2023, 12:12 p.m.
Rage Cloud April 2, 2023, 12:03 p.m.
Rage Cloud April 1, 2023, 3:08 p.m.
Rage Cloud April 1, 2023, 3:05 p.m.
Rage Cloud April 1, 2023, 2:49 p.m.
Rage Cloud April 1, 2023, 2:44 p.m.
Rage Cloud April 1, 2023, 2:29 p.m.
Rage Cloud April 1, 2023, 2:17 p.m.
Rage Cloud April 1, 2023, 2:12 p.m.
Rage Cloud April 1, 2023, 1:50 p.m.
Rage Cloud March 12, 2023, 3:04 p.m.
Rage Cloud March 12, 2023, 3:01 p.m.
Rage Cloud March 12, 2023, 2:46 p.m.
Rage Cloud March 12, 2023, 2:37 p.m.
Rage Cloud March 12, 2023, 2:28 p.m.
Rage Cloud March 12, 2023, 2:09 p.m.
Rage Cloud March 12, 2023, 1:58 p.m.
Rage Cloud March 12, 2023, 1:53 p.m.
Rage Cloud March 11, 2023, 2:52 p.m.
Rage Cloud March 11, 2023, 2:45 p.m.
Rage Cloud March 11, 2023, 2:30 p.m.
Rage Cloud March 11, 2023, 2:29 p.m.
Rage Cloud Feb. 19, 2023, 3:07 p.m.
Rage Cloud Feb. 19, 2023, 2:57 p.m.
Rage Cloud Feb. 19, 2023, 2:42 p.m.
Rage Cloud Feb. 19, 2023, 2:32 p.m.
Rage Cloud Feb. 19, 2023, 2:26 p.m.
Rage Cloud Feb. 19, 2023, 2:11 p.m.
Rage Cloud Feb. 19, 2023, 2:05 p.m.
Rage Cloud Feb. 19, 2023, 1:55 p.m.
Rage Cloud Feb. 19, 2023, 1:48 p.m.
Rage Cloud Feb. 19, 2023, 1:38 p.m.
Rage Cloud Feb. 19, 2023, 1:32 p.m.
Rage Cloud Feb. 19, 2023, 1:22 p.m.
Rage Cloud Feb. 19, 2023, 1:08 p.m.
Senior General Feb. 18, 2023, 2:54 p.m.
Rage Cloud Feb. 18, 2023, 2:46 p.m.
Rage Cloud Feb. 18, 2023, 2:31 p.m.
Rage Cloud Feb. 18, 2023, 2:10 p.m.
Rage Cloud Feb. 18, 2023, 1:50 p.m.
Shabahoon of Lamp Sept. 21, 2022, 12:40 p.m.